| Official name | AO-95 | 
| Alternative name | Fox-1Cliff | 
| Cospar ID | 2018-099N | 
| Norad ID | 43770 | 
| Launch date | 2018-12-03 | 
| Launch site | AFWTR | 
| Launch vehicle | Falcon-9 v1.2 (Block 5) | 
| Country/Organization | USA | 
| Type application | Amateur communication, technology | 
| Operator | AMSAT, Vanderbilt University, Virginia Tech | 
| RCS size | SMALL | 
| Decay date | ON ORBIT | 
| Period (min) | 94.93 | 
| Inclination (deg) | 97.49 | 
| Perigee (km) | 509 | 
| Apogee (km) | 521 | 
| Eccentricity | 0.0116504854368932 | 
| Mean motion (revs. per day) | 15.169071947751 | 
| Semi-Major axis (km) | 6893.135 | 
| Raan (deg) | 203.9939 | 
| Arg of perigee (deg) | 260.2034 | 
| Shape | Box | 
| Mass (kg) | 1 | 
| Height (m) | 0.1 | 
| Width (m) | 0.1 | 
| Depth (m) | 0.1 | 
| Span (m^2) | 0.1 | 
| Contractors | AMSAT | 
| Propulsion | None | 
| Configuration | CubeSat (1U) | 
| Power | Solar cells, batteries | 
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| AO-95 | 2018-099N | 2018-12-03 | AFWTR | Falcon-9 v1.2 (Block 5) | with SkySat 14, 15, Eu:CROPIS, STPSat 5, FalconSat 6, NEXTSat 1, KazSTSAT, eXCITe, SeeMe, ICEYE X2, BlackSky 2, ESEO, Hawk A, B, C, Capella 1, AISTECHSAT 2, CSIM-FD, Hiber 2, ITASAT 1, Landmapper-BC 4, ORS 7A, 7B, Al-Farabi 2, Astrocast 0.1, Audacy 0, BRIO, Centauri 1, Eaglet 1, Enoch, Flock-3s 1, 2, 3, K2SAT, KazSciSat 1, MinXSS 2, Orbital Reflector, RAAF M1, SeaHawk 1, SNUSAT 2, THEA, VESTA, PW-Sat 2, SNUGLITE, VisionCube, RANGE A, B, Elysium-Star 2, ExseedSat 1, Irvine 02, JY1-Sat, KNACKSAT, MOVE 2, SpaceBEE 5, 6, 7, Suomi-100, WeissSat 1, Sirion Pathfinder 2, OrbWeaver 1, 2, SPAWAR-CAL O, OR, R | 




.png)
