| Official name | ISAT |
| Alternative name | iSat |
| Cospar ID | 2018-111D |
| Norad ID | 43879 |
| Launch date | 2018-12-27 |
| Launch site | VOSTO |
| Launch vehicle | Soyuz-2-1a Fregat |
| Country/Organization | Germany |
| Type application | Communications |
| Operator | German Orbital Systems GmbH |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 94.16 |
| Inclination (deg) | 97.6 |
| Perigee (km) | 473 |
| Apogee (km) | 482 |
| Eccentricity | 0.00942408376963351 |
| Mean motion (revs. per day) | 15.2931180968564 |
| Semi-Major axis (km) | 6855.635 |
| Raan (deg) | 59.7809 |
| Arg of perigee (deg) | 243.6024 |
| Shape | Box + 1 Ant |
| Mass (kg) | 3 |
| Height (m) | 0.3 |
| Width (m) | 0.1 |
| Depth (m) | 0.1 |
| Span (m^2) | 1 |
| Lifetime | 1 year |
| Contractors | German Orbital Systems GmbH |
| Equipment | 2 D-Star communication modules |
| Propulsion | None |
| Configuration | CubeSat (3U) |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| ISAT | 2018-111D | 2018-12-27 | VOSTO | Soyuz-2-1a Fregat | with Kanopus-V 5, Kanopus-V 6, GRUS 1A, Flock-3k 1, ..., 12, Lemur-2 88, ..., 95, D-Star ONE Sparrow, ZACUBE 2, Lume 1, UWE 4, Dummy, SAMSON-Dummy 1, 2, 3 | |
| D-STAR ONE SPARROW | 2018-111F | 2018-12-27 | VOSTO | Soyuz-2-1a Fregat | with Kanopus-V 5, Kanopus-V 6, GRUS 1A, Flock-3k 1, ..., 12, Lemur-2 88, ..., 95, D-Star ONE iSat, ZACUBE 2, Lume 1, UWE 4, Dummy, SAMSON-Dummy 1, 2, 3 | |
| D STAR ONE (EXOCONNECT) | 2019-038AA | 2019-07-05 | VOSTO | Soyuz-2-1b Fregat | with Meteor-M 2-2, ICEYE X4, ICEYE X5, CarboNIX, DoT 1, Momentus X1, Lemur-2 100, ..., 107, NSLSat 1, SEAM 2.0, SONATE, JAISAT 1, LightSat, UTE-Ecuador, Lucky-7, MOVE 2b, MTCube, TTÜ101, BeeSat 9, BeeSat 10, 11, 12, 13, AmGU 1, Sokrat, VDNH-80 | |
| D STAR ONE (LIGHTSAT) | 2019-038H | 2019-07-05 | VOSTO | Soyuz-2-1b Fregat | with Meteor-M 2-2, ICEYE X4, ICEYE X5, CarboNIX, DoT 1, Momentus X1, Lemur-2 100, ..., 107, NSLSat 1, SEAM 2.0, SONATE, JAISAT 1, EXOCONNECT, UTE-Ecuador, Lucky-7, MOVE 2b, MTCube, TTÜ101, BeeSat 9, BeeSat 10, 11, 12, 13, AmGU 1, Sokrat, VDNH-80 |





