| Official name | GLOBAL-14 | 
| Alternative name | BlackSky Global 14 | 
| Cospar ID | 2021-106A | 
| Norad ID | 49469 | 
| Launch date | 2021-11-18 | 
| Launch site | RLLC | 
| Launch vehicle | Electron KS (R) | 
| Country/Organization | USA | 
| Type application | Earth Observation | 
| Operator | BlackSky Global | 
| RCS size | MEDIUM | 
| Decay date | ON ORBIT | 
| Period (min) | 93.85 | 
| Inclination (deg) | 42.01 | 
| Perigee (km) | 458 | 
| Apogee (km) | 467 | 
| Eccentricity | 0.00972972972972973 | 
| Mean motion (revs. per day) | 15.3436334576452 | 
| Semi-Major axis (km) | 6840.635 | 
| Raan (deg) | 41.0819 | 
| Arg of perigee (deg) | 237.8907 | 
| Shape | Box | 
| Mass (kg) | 55 | 
| Height (m) | 1 | 
| Width (m) | 0.5 | 
| Depth (m) | 0.5 | 
| Span (m^2) | 1 | 
| Lifetime | 3 years | 
| Contractors | Spaceflight Services (prime); Exelis (Imager) (#1-4); LeoStella LLC (#5-24) | 
| Equipment | SpaceView-24 imager | 
| Propulsion | ? | 
| Configuration | SCOUT bus | 
| Power | Solar cells, batteries | 
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| GLOBAL-1 | 2018-096M | 2018-11-29 | SRI | PSLV-CA | with HySIS, Flock-3r 1, ..., 16, Lemur-2 84, ..., 87, CICERO 8, Hiber 1, HSAT 1, CASE, Centauri 2, FACSAT 1, InnoSat 2, Reaktor Hello World, 3Cat 1 | |
| GLOBAL-2 | 2018-099BG | 2018-12-03 | AFWTR | Falcon-9 v1.2 (Block 5) | with SkySat 14, 15, Eu:CROPIS, STPSat 5, FalconSat 6, NEXTSat 1, KazSTSAT, eXCITe, SeeMe, ICEYE X2, ESEO, Hawk A, B, C, Capella 1, AISTECHSAT 2, CSIM-FD, Hiber 2, ITASAT 1, Landmapper-BC 4, ORS 7A, 7B, Al-Farabi 2, Astrocast 0.1, Audacy 0, BRIO, Centauri 1, Eaglet 1, Enoch, Flock-3s 1, 2, 3, K2SAT, KazSciSat 1, MinXSS 2, Orbital Reflector, RAAF M1, SeaHawk 1, SNUSAT 2, THEA, VESTA, PW-Sat 2, SNUGLITE, VisionCube, RANGE A, B, Elysium-Star 2, ExseedSat 1, Fox 1C, Irvine 02, JY1-Sat, KNACKSAT, MOVE 2, SpaceBEE 5, 6, 7, Suomi-100, WeissSat 1, Sirion Pathfinder 2, OrbWeaver 1, 2, SPAWAR-CAL O, OR, R | |
| GLOBAL-3 | 2019-037C | 2019-06-29 | RLLC | Electron KS | with Painani 1, Prometheus 2.7, Prometheus 2.9, ACRUX 1, SpaceBEE 8, 9 | |
| GLOBAL-4 | 2019-054E | 2019-08-19 | RLLC | Electron KS | with BRO 1, Pearl White 1, Pearl White 2 | |
| GLOBAL-7 | 2020-055BP | 2020-08-07 | AFETR | Falcon-9 v1.2 (Block 5) | with Starlink v1.0 L9-1, ..., L9-57, BlackSky 6 | |
| GLOBAL-8 | 2020-055BQ | 2020-08-07 | AFETR | Falcon-9 v1.2 (Block 5) | with Starlink v1.0 L9-1, ..., L9-57, BlackSky 5 | |
| GLOBAL-9 | 2021-023G | 2021-03-22 | RLLC | Electron Photon-LEO | with Centauri 3, Myriota 7, RAAF-M2 A, RAAF-M2 B, Gunsmoke-J 3, Veery Hatchling, Pathstone | |
| GLOBAL-14 | 2021-106A | 2021-11-18 | RLLC | Electron KS (R) | with BlackSky 11 | |
| GLOBAL-15 | 2021-106B | 2021-11-18 | RLLC | Electron KS (R) | with BlackSky 10 | |
| GLOBAL-13 | 2021-115BB | 2021-12-02 | AFETR | Falcon-9 v1.2 (Block 5) | with Starlink v1.5 G4-3-1, ..., G4-3-48, BlackSky 12 | |
| GLOBAL-12 | 2021-115BA | 2021-12-02 | AFETR | Falcon-9 v1.2 (Block 5) | with Starlink v1.5 G4-3-1, ..., G4-3-48, BlackSky 13 | |
| GLOBAL-16 | 2021-120B | 2021-12-09 | RLLC | Electron KS | with BlackSky 15 | |
| GLOBAL-17 | 2021-120A | 2021-12-09 | RLLC | Electron KS | with BlackSky 14 | |
| GLOBAL-18 | 2022-034B | 2022-04-02 | RLLC | Electron KS | with BlackSky 17 | |
| GLOBAL-20 | 2022-034C | 2022-04-02 | RLLC | Electron KS | with BlackSky 16 | 




.png)
