| Official name | REVELA |
| Alternative name | REVELA |
| Cospar ID | 2023-054AY |
| Norad ID | 56224 |
| Launch date | 2023-04-15 |
| Launch site | AFWTR |
| Launch vehicle | Falcon-9 v1.2 (Block 5) |
| Country/Organization | Italy |
| Type application | Technology, earth observation |
| Operator | ARCA Dynamics |
| RCS size | SMALL |
| Decay date | 2025-01-03 |
| Shape | Box |
| Mass (kg) | 4 |
| Height (m) | 0.3 |
| Width (m) | 0.1 |
| Depth (m) | 0.1 |
| Span (m^2) | 0.3 |
| Contractors | ARCA Dynamics (prime), Spacemind |
| Propulsion | None |
| Configuration | CubeSat (3U) |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| REVELA | 2023-054AY | 2023-04-15 | AFWTR | Falcon-9 v1.2 (Block 5) | with İmece, Umbra-SAR 06, ÑuSat 36, ..., 39, GHOSt 1, 2, Tomorrow R1, GHGSat C6, C7, C8, Hawk 7A, 7B, 7C, NORSAT TD, ION-SCV 010, Kepler 20, 21, ELO 3, EPICHyper 1, VCUB1, Vigoride 6, LLITED 1, 2, REVELA, DISCO 1, VIREO, IRIS C, BRO 9, Brokkr 1, CIRBE, DEWA-Sat 2, It's About Time, KILIÇSAT, SSS 2B, Sapling 2, PROVES-Yearling 2, Platform 3 (Sateliot 0), FACSAT 2, Connecta T2.1, LacunaSat 2f, ADLER 2, Lemur-2 164, Lemur-2 165, INSPIREsat 7, Taifa 1, RoseyCubesat 1, Celestis 23 |





.png)