| Official name | PARUS |
| Cospar ID | 1998-067VZ |
| Norad ID | 58173 |
| Launch date | 1998-11-20 |
| Launch site | TTMTR |
| Launch vehicle | Soyuz-2-1a |
| Country/Organization | Russia |
| Type application | Technology |
| Operator | Bauman Moscow State Technical University (BMSTU) |
| RCS size | SMALL |
| Decay date | 2023-11-12 |
| Contractors | Bauman Moscow State Technical University (BMSTU) |
| Propulsion | None |
| Configuration | CubeSat (1U) |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| PARUS | 1998-067VZ | 1998-11-20 | TTMTR | Soyuz-2-1a | with Parus-MGTU |





