| Official name | DALIAN-1 LIANLI |
| Alternative name | Dalian-1 Lianli |
| Cospar ID | 2023-063C |
| Norad ID | 58816 |
| Launch date | 2023-05-10 |
| Launch site | WSC |
| Launch vehicle | CZ-7 |
| Country/Organization | China |
| Type application | Earth observation |
| Operator | Dalian University |
| RCS size | MEDIUM |
| Decay date | 2024-04-23 |
| Shape | Box |
| Mass (kg) | 17 |
| Height (m) | 0.3 |
| Width (m) | 0.2 |
| Depth (m) | 0.2 |
| Span (m^2) | 1 |
| Contractors | Dalian University |
| Propulsion | HAN thruster |
| Configuration | CubeSat (12U) |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| DALIAN-1 LIANLI | 2023-063C | 2023-05-10 | WSC | CZ-7 | with Tianzhou 6 |





