| Official name | TIRSAT |
| Alternative name | TIRSAT |
| Cospar ID | 2024-032C |
| Norad ID | 58989 |
| Launch date | 2024-02-17 |
| Launch site | TNSTA |
| Launch vehicle | H-3-22S |
| Country/Organization | Japan |
| Type application | Technology, earth observation |
| Operator | Japan Space Systems |
| RCS size | SMALL |
| Decay date | ON ORBIT |
| Period (min) | 97.89 |
| Inclination (deg) | 98.05 |
| Perigee (km) | 655 |
| Apogee (km) | 660 |
| Eccentricity | 0.00380228136882129 |
| Mean motion (revs. per day) | 14.7103892123812 |
| Semi-Major axis (km) | 7035.635 |
| Raan (deg) | 204.4998 |
| Arg of perigee (deg) | 314.8842 |
| Shape | Box + 4 Pan |
| Mass (kg) | 5 |
| Height (m) | 0.38 |
| Width (m) | 0.12 |
| Depth (m) | 0.12 |
| Span (m^2) | 0.8 |
| Lifetime | ? |
| Contractors | Japan Space Systems |
| Configuration | CubeSat (3U) |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| TIRSAT | 2024-032C | 2024-02-17 | TNSTA | H-3-22S | with VEP 4, CE-SAT 1E |





