| Official name | TSAT-1A |
| Alternative name | NuSat 46 |
| Cospar ID | 2024-066A |
| Norad ID | 59442 |
| Launch date | 2024-04-07 |
| Launch site | AFETR |
| Launch vehicle | Falcon-9 v1.2 (Block 5) |
| Country/Organization | India |
| Type application | Earth observation |
| Operator | Tata Advanced Systems Limited (TASL) |
| RCS size | MEDIUM |
| Decay date | ON ORBIT |
| Period (min) | 94.42 |
| Inclination (deg) | 45.62 |
| Perigee (km) | 483 |
| Apogee (km) | 498 |
| Eccentricity | 0.0152905198776758 |
| Mean motion (revs. per day) | 15.2510061427664 |
| Semi-Major axis (km) | 6868.635 |
| Raan (deg) | 59.9669 |
| Arg of perigee (deg) | 114.6863 |
| Shape | Box |
| Mass (kg) | 41.5 |
| Height (m) | 0.813 |
| Width (m) | 0.508 |
| Depth (m) | 0.508 |
| Span (m^2) | 0.813 |
| Contractors | Tata Advanced Systems Limited (TASL) |
| Propulsion | None |
| Power | Solar cells, batteries |
| Satellite | COSPAR | Date | LS | Launch Vehicle | Remarks | |
|---|---|---|---|---|---|---|
| TSAT-1A | 2024-066A | 2024-04-07 | AFETR | Falcon-9 v1.2 (Block 5) | with 425 Project SAR Sat 1, Capella 14, QPS-SAR 7, Centauri 6, Hawk 8A-C, 9A-C, TSAT 1A |





